https://www.visit-mannheim.de/en
History of Käfertal, home of the Mannheim fistball club, Turnverein 1880 Käfertal
1175 | First documentary mention of Käfertal as a parish in a deed of gift from the Bishop of Worms to the Lorsch Monastery. |
1227 | First mentioned as the village of Käfertal in April 1227 as ‘Keverndal’ in a document of Count (Pfalzgraf) Ludwig I. Keverndal stands for pine valley, still the dominant tree species in the adjacent Käfertal forest, the largest forest area in Mannheim. |
End of 13th century | Käfertal becomes part of the principality of Kurpfalz. |
1439 | Käfertal counts 90 inhabitants. |
1689 | Käfertal is destroyed in the Palatinate War of Succession (Pfälzer Erbfolgekrieg). |
1784 | The village of Käfertal counts 484 inhabitants. |
1803 | Käfertal becomes part of the Grand Duchy of Baden. |
1818 | Käfertal has more than 1,000 inhabitants for the first time (1,060). |
1850 | From the middle of the 19th century, the farming and artisan village of Käfertal becomes a community in which many industrial workers settle with their families. The newly founded factories are in the neighbouring village of Waldhof, but Käfertal soon also has significant industrial settlements. |
1895 | Population explosion in the course of the Industrial Revolution: Käfertal counts 6,661 inhabitants. The neighbouring cities of Mannheim and Ludwigshafen had become a rapidly growing industrial region whose rhythm of life also strongly influenced the surrounding smaller communities. In the 1890s, the region comprised 70 machine factories and foundries, including in Mannheim the agricultural machinery factory of Heinrich Lanz, the inventor of the tractor, and the motor car factory of Carl Benz, the inventor of the automobile. In addition, there were mills, the largest edible oil factory on the continent, 120 cigar factories, large beer breweries and a large chemical industry with the largest pulp and paint factories in the world at that time. |
1897 | Incorporation of Käfertal into the city of Mannheim. |
1925 | Käfertal counts 8,202 inhabitants. |
1927 | 700th anniversary of the Käfertal municipality. |
1939 | Käfertal counts more than 15,000 inhabitants. |
Today | Käfertal today has about 30,000 inhabitants and is one of the largest districts of Mannheim, which itself has about 325,000 inhabitants. With the new military conversion projects Benjamin-Franklin-Village and Spinelli-Area – 4,500 new residents will move into the immediate vicinity of Turnverein 1880 Käfertal – not only will Käfertal grow in size, but our sports club will also benefit from new members. Mannheim and the Käfertal district are firmly embedded in the Rhine-Neckar Metropolitan Region, home to 2.4 million people, one of the most active and economically successful business centres in Europe. |
Sources:
- 100 Jahre Turnverein 1880 Käfertal, Commemorative publication for the 100th anniversary of the sports club, 1980
- Wikipedia: Keyword “Käfertal”, April 2021